We offer a variety of CEUs APPROVED by the Georgia Department of Agriculture for Georgia Applicators. Below you can see the courses that we offer and you can click on them to learn more. CEUs are available to purchase individually or in a bundle.
Georgia Applicator Recertification - Pest Control Courses - CEUs
Choose Your CEU Or CEU Bundle

10 Credit Bundle Includes
Only $150 $125!
| Title | Course Number: | Credit |
|---|---|---|
| Application of Federal Laws to Safety Concerns | R26-0806 | Commercial Applicator 21;22; 23;24; 25;26; 27;31 (1 Credit) Private Applicator 10 (1 Credit) |
| Pesticide Movement In The Environment | R26-0800 | Commercial Applicator 21;22; 23;24; 25;26; 27;31 (1 Credit) Private Applicator 10 (1 Credit) |
| Fire Ants | R26-0809 | Commercial Applicator 21;24; 27;31;35 (1 Credit) Private Applicator 10 (1 Credit) |
| Pesticide Formulations | R26-0802 | Commercial Applicator 21;22; 23;24; 25;26; 27;31 (2 Credits) Private Applicator 10 (1 Credit) |
| The Pesticide Label | R26-0796 | Commercial Applicator 21;22; 23;24; 25;26; 27;31 (1 Credit) Private Applicator 10 (1 Credit) |
| Pesticide Application: Hazards and First Aid | R26-0803 | Commercial Applicator 21;22; 23;24; 25;26; 27;31 (2 Credits) Private Applicator 10 (1 Credit) |
| Ornamental Management | R26-0808 | Commercial Applicator 21;24 (1 Credit) Private Applicator 10 (1 Credit) |
| Fatigue In Ag Pilots: Importance and Countermeasures | R26-0814 | Commercial Applicator 21;23; 27;31; 41 (1 Credit) Private Applicator 10 (1 Credit) |
| Pesticide Storage, Transport & Disposal | R26-0799 | Commercial Applicator 21;22; 23;24; 25;26; 27;31 (1 Credit) Private Applicator 10 (1 Credit) |
| Equipment: Use, Maintenance & Calibration | R26-0804 | Commercial Applicator 21;22; 23;24; 25;26; 27;31 (1 Credit) Private Applicator 10 (1 Credit) |
| IPM Principles | R26-0805 | Commercial Applicator 21;22; 23;24; 25;26; 27;31 (2 Credits) Private Applicator 10 (1 Credit) |
| IPM Approach to Mosquito Control | R26-0810 | Commercial Applicator 24;26; 31;35; 41 (1 Credit) |
| Cockroach Biology & Management | R26-0811 | Commercial Applicator 31;35 (2 Credits) |
| Bed Bug Biology & Management | R26-0812 | Commercial Applicator 31;35 (2 Credits) |
| PPE: Selection, Use & Care | R26-0801 | Commercial Applicator 21;22; 23;24; 25;26; 27;31 (2 Credits) Private Applicator 10 (1 Credit) |
| Wood Destroying Pests | R26-0813 | Commercial Applicator 23;36 (1 Credit) |
CEU Pricing: $15 each

Applicator CEU Requirements
Private Applicator – 3 CEUs
- Must obtain three (3) re-certification credit hours in order to renew the Private Applicator license.
Commercial/Noncommercial Applicators – 10 CEUs
- Must obtain either six (6) or ten (10) recertification credit hours per licensed category to renew their Commercial Applicator license.
- Purchase one of our CEU Bundles Today!
| Category | Category Number | Hours Required every 5 years |
|---|---|---|
| Agriculture Plant | 21 | 10 |
| Animal Agriculture | 22 | 6 |
| Forest Pest Control | 23 | 6 |
| Ornamental & Turf | 24 | 10 |
| Seed Treatment | 25 | 6 |
| Aquatic Pest Control | 26 | 6 |
| Right of Way | 27 | 6 |
| Public Health -(Gov. employees) | 31 | 10 |
| Regulatory | 32 | 6 |
| Ind.Inst.Struct. & Health Related | 35 | 6 |
| Wood Treatment | 36 | 6 |
| Antimicrobial | 37 | 6 |
| Commodity Fumigation | 38 | 6 |
| Mosquito Control | 41 | 10 |
OnlinePestControlCourses.com is proud to work with the United States Department of Agriculture, Georgia Department of Agriculture, the Environmental Protection Agency and the State of Georgia to provide APPROVED RECERTIFICATION COURSES for applicators.











